End of over 21 (5 runs) - India 82/0 | V Sehwag | | 52* (61b 6x4 1x6) | | DW Steyn | | 6-1-27-0 | | W Jaffer | | 25* (65b 2x4 1x6) | | PL Harris | | 3-1-9-0 |
|
Stumps, 5.12 pm local time: The run feast has continued on the second day. Amla scored 159 to lead South Africa to 540 before Harbhajan wrapped up the tail to pick up a five-wicket haul.
India's openers, Jaffer and Sehwag, have made a strong reply, scoring 82 for no loss in 21 overs. I'll be back around 9.00 am - 9.15 am tomorrow for the third day's play. Until then, this is George Binoy signing off. Cheers. |
| 20.6 | Steyn to Sehwag, 1 run, short of a length outside off stump, Sehwag gets on top of the bounce and plays the ball behind point for a single, umpire Tony Hill walks over to the stumps and lifts off the bails so that's it for today |
| 20.5 | Steyn to Sehwag, no run, Sehwg tries to work the ball off his hips once again but can't make contact |
| 20.4 | Steyn to Sehwag, 2 runs, that's his fifty, Sehwag moves back and punches the ball through the gap at cover for two, he's scored his runs quickly too, this innings follows the superb hundred he scored to save the Test in Adelaide |
| 20.3 | Steyn to Sehwag, no run, Steyn bangs the ball in short, Steyn ducks under it |
| 20.2 | Steyn to Sehwag, no run, Sehwag works the ball off his hips towards the fielder at short leg, Amla is the man under the helmet |
| 20.1 | Steyn to Sehwag, 2 runs, short of a length on middle stump, Sehwag moves back and across and works the ball off his hips for two towards square leg, Sehwag's on 49 |
| Steyn comes back for one more over before the end of play. |
End of over 20 (maiden) - India 77/0 | W Jaffer | | 25* (65b 2x4 1x6) | | PL Harris | | 3-1-9-0 | | V Sehwag | | 47* (55b 6x4 1x6) | | M Morkel | | 5-1-15-0 |
|
| 19.6 | Harris to Jaffer, no run, bowled slowly through the air on middle stump, Jaffer gets on to the front foot to defend |
| 19.5 | Harris to Jaffer, no run, defended on the front foot towards the leg side |
| 19.4 | Harris to Jaffer, no run, tossed up slowly on middle stump, Jaffer moves forward and defends |
| 19.3 | Harris to Jaffer, no run, Jaffer leans on to the front foot and blocks |
| 19.2 | Harris to Jaffer, no run, Jaffer leans forward and plays a ball which angles into him to short leg |
| 19.1 | Harris to Jaffer, no run, defended on the front foot by Jaffer |
| RP Singh is padded up as the nightwatchman if India need one. |
End of over 19 (1 run) - India 77/0 | V Sehwag | | 47* (55b 6x4 1x6) | | M Morkel | | 5-1-15-0 | | W Jaffer | | 25* (59b 2x4 1x6) | | PL Harris | | 2-0-9-0 |
|
| 18.6 | Morkel to Sehwag, no run, Sehwag waits on the back foot and pushes a short of a length delivery towards point |
| 18.5 | Morkel to Sehwag, no run, banged in short but strays down leg side, there's a leg gully in place as well, Sehwag misses the leg glance |
| 18.4 | Morkel to Sehwag, no run, short of a length delivery on off and middle stump, defended off the back foot |
| 18.3 | Morkel to Jaffer, 1 run, short of a length delivery angles into Jaffer who stands tall on the back foot and nudges it behind square |
| 18.2 | Morkel to Jaffer, no run, a good length ball strays down leg side, Jaffer can't connect with the flick off his pads and Boucher dives to his left to collect it |
| 18.1 | Morkel to Jaffer, no run, good length ball outside off stump, left alone by Jaffer |
End of over 18 (7 runs) - India 76/0 | V Sehwag | | 47* (52b 6x4 1x6) | | PL Harris | | 2-0-9-0 | | W Jaffer | | 24* (56b 2x4 1x6) | | M Morkel | | 4-1-14-0 |
|
| "Seems to me that the pitch has nothing to offer to the bowlers - fast or spin. Wonder why such a pitch was prepared? Especially when the bowlers did so well in Australia," says Sandeep. |
| 17.6 | Harris to Sehwag, 2 runs, Harris drifts down leg side and Sehwag leans across and plays the paddle sweep towards fine leg for two more |
| 17.5 | Harris to Sehwag, FOUR, smashed! Sehwag gets his front foot out of the way and drives a flighted delivery powerfully through cover, that was hit inside out |
| 17.4 | Harris to Sehwag, no run, a flighted delivery angles into middle stump, Sehwag leans forward and blocks |
| 17.3 | Harris to Sehwag, no run, defended off the front foot back towards the bowler |
| 17.2 | Harris to Jaffer, 1 run, bowled flatter through the air on middle stump, Jaffer nudges the ball towards square leg for a quick single, Prince tries to cut it off but doesn't pick up cleanly |
| 17.1 | Harris to Jaffer, no run, tossed up outside off stump, driven off the front foot towards the bowler |